Click Here for Other Important IGNOU’s Link
IGNOU MCA(New) Syllabus
First Year |
|||||
I Semester (20 Credits) |
II Semester (20 Credits) | ||||
MCS-211 |
Design & Analysis of Algorithm (4 Credits) |
MCS – 218 | Data Communication & Computer Networks (4 Credits) | ||
MCS-212 | Discrete Mathematics (4 Credits) | MCS – 219 | Object Oriented Analysis & Design (4 Credits) | ||
MCS-213 | Software Engineering (4 Credits) | MCS – 220 | Web Technologies (4 Credits) | ||
MCS-214 | Professional Skills & Ethics(2 Credits) | MCS – 221 | Data Warehousing and Data Mining (4 Credits) | ||
MCS-215 | Security and Cyber Laws (2 Credits) | MCSL – 222 | OOAD and Web Technologies Lab (2 Credits) | ||
MCSL-216 | DAA and Web Design Lab (2 Credits) | MCSL – 223 | Computer Networks and Data Mining Lab (2 Credits) | ||
MCSL-217 | Software Engineering Lab( 2 Credits) | — | — | ||
Second Year |
|||||
III Semester (20 Credits) |
IV Semester (20 Credits) |
||||
MCS – 224 | Artificial Intelligence and Machine Learning (4 Credits) | MCS – 230 | Digital Image Processing and Computer Vision (4 Credits) | ||
MCS – 225 | Accountancy and Financial Management (4 Credits) | MCS – 231 | Mobile Computing(4 Credits) | ||
MCS – 226 | Data Science and Big Data (4 Credits) | MCSP – 232 | Project (12 Credits) | ||
MCS – 227 | Cloud Computing and IOT (4 Credits) | — | — | ||
MCSL – 228 | AI and Machine Learning Lab (2 Credits) | — | — | ||
MCSL – 229 | Cloud and Data Science Lab (2 Credits) | — | — | ||
— | — | — | — |
IGNOU BCA & MCA(Old) Syllabus
BCA (99 Credits/Blocks) |
MCA OLD (108 Credits/Blocks) |
||||
First Year |
|||||
I Semester (17 Credits) |
I Semester (18 Credits) | ||||
ECO – 01 | Business Organization (4 Credits) | MCS – 11 | Problem Solving and Programming (3 Credits) | ||
FEG – 02 | Foundation Course in English – 2 (4 Credits) | MCS – 12 | Computer Organization and Assembly Language Programming (4 Credits) | ||
BCS – 11 | Computer Basics and PC Software (3 Credits) | MCS – 13 | Discrete Mathematics (2 Credits) | ||
BCS – 12 | Basic Mathematics (4 Credits) | MCS – 14 | Systems Analysis and Design (3 Credits) | ||
BCSL – 13 | Computer Basics and PC Software Lab (2 Credits) | MCS – 15 | Communication Skills (2 Credits) | ||
— | — | MCSL – 16 | Internet Concepts and Web Design (2 Credits) | ||
— | — | MCSL- 17 | C and Assembly Language Programming Lab (2 Credits) | ||
II Semester (17 Credits) |
II Semester (18 Credits) |
||||
ECO – 02 | Accountancy-I (4 Credits) | MCS – 21 | Data and File Structures (4 Credits) | ||
MCS – 11 | Problem Solving and Programming (3 Credits) | MCS – 22 | Operating System Concepts and Networking Management (4 Credits) | ||
MCS – 12 | Computer Organization and Assembly Language Programming (4 Credits) | MCS – 23 | Introduction to Database Management Systems (3 Credits) | ||
MCS – 13 | Discrete Mathematics (2 Credits) | MCS – 24 | Object Oriented Technologies and Java Programming (3 Credits) | ||
MCS – 15 | Communication Skills (2 Credits) | MCSL – 25 |
Lab (based on MCS-21, MCS-22, MCS-23 and MCS-24) (4 Credits) | ||
BCSL – 21 | C Language Programming Lab (1 Credits) | — | — | ||
BCSL – 22 | Assembly Language Programming Lab (1 Credits) | — | — | ||
Second Year |
|||||
III Semester (16 Credits) |
III Semester (18 Credits) |
||||
MCS – 21 | Data and File Structures (4 Credits) | MCS – 31 | Design and Analysis of Algorithms (4 Credits) | ||
MCS – 23 | Introduction to Database Management Systems (3 Credits) | MCS – 32 | Object Oriented Analysis and Design (3 Credits) | ||
MCS – 14 | Systems Analysis and Design (3 Credits) | MCS – 33 | Advanced Discrete Mathematics (2 Credits) | ||
BCS – 31 | Programming in C++ (3 Credits) | MCS – 34 | Software Engineering (3 Credits) | ||
BCSL – 32 | C++ Programming Lab (1 Credits) | MCS – 35 | Accountancy and Financial Management (3 Credits) | ||
BCSL – 33 | Data and File Structures Lab (1 Credits) | MCSL – 36 |
Lab (based on MCS-32, MCS-34 and MCS-35) (3 Credits) | ||
BCSL – 34 | DBMS Lab (1 Credits) | — | — | ||
IV Semester (18 Credits) |
IV Semester (18 Credits) |
||||
BCS – 40 | Statistical Techniques (4 Credits) | MCS – 41 | Operating Systems (4 Credits) | ||
MCS – 24 | Object Oriented Technologies and Java Programming (3 Credits) | MCS – 42 | Data Communication and Computer Networks (4 Credits) | ||
BCS – 41 | Fundamentals of Computer Networks (4 Credits) | MCS – 43 | Advanced Database Management Systems (4 Credits) | ||
BCS – 42 | Introduction to Algorithm Design (2 Credits) | MCS – 44 | Mini Project (4 Credits) | ||
MCSL – 16 | Internet Concepts and Web Design (2 Credits) | MCSL – 45 | Lab (UNIX and Oracle) (2 Credits) | ||
BCSL – 43 | Java Programming Lab (1 Credits) | — | — | ||
BCSL – 44 | Statistical Techniques Lab (1 Credits) | — | — | ||
BCSL – 45 | Algorithm Design Lab (1 Credits) | — | — | ||
Third Year |
|||||
V Semester (16 Credits) |
V Semester (20 Credits) |
||||
BCS – 51 | Introduction to Software Engineering (3 Credits) | MCS – 51 | Advanced Internet Technologies (3 Credits) | ||
BCS – 52 | Network Programming and Administration (3 Credits) | MCS – 52 | Principles of Management and Information Systems (2 Credits) | ||
BCS – 53 | Web Programming (2 Credits) | MCS – 53 | Computer Graphics and Multimedia (4 Credits) | ||
BCS – 54 |
Computer Oriented Numerical Techniques (3 Credits) |
MCSL – 54 | Lab (based on MCS 51 and MCS 53) (2 Credits) | ||
Elective Courses |
|||||
BCS – 55 | Business Communication (2 Credits) | MSCE – 003 | Artificial Intelligence and Knowledge Management (3 Credits) | ||
BCSL – 56 | Network Programming and Administration Lab (1 Credits) | MSCE – 004 | Numerical and Statistical Computing (3 Credits) | ||
BCSL – 57 | Web Programming Lab (1 Credits) | MSCE – 011 | Parallel Computing (3 Credits) | ||
BCSL – 58 | Computer Oriented Numerical Techniques Lab (1 Credits) | — | — | ||
VI Semester (15 Credits) |
VI Semester (16 Credits) |
||||
BCS – 62 | E-Commerce (2 Credits) | MCSP – 60 | Project (16 Credits) | ||
MCS – 22 | Operating System Concepts and Networking Management(4 Credits) | — | — | ||
BCSL – 63 | Operating System Concepts & Networking Management Lab (1 Credits) | — | — | ||
BCSP – 64 | Project (8 Credits) | — | — |
NB : Paper codes with ‘L’ character in the last such as BCSL, MCSL etc. are normally Practical Papers whereas ‘P’ such as BCSP, MCSP etc are Project Papers. Remaining other papers are Theory Papers.
All the details are taken from IGNOU website (www.ignou.ac.in).
0 Comments